Description
Model | HP Chromebook X360 11 G3 43N32PA 11.6″ Touch 2-In-1 Laptop Gray |
Product Features | *Touch & Convertible* |
CPU / Processor | Intel® Celeron® N4020 Processor |
Memory | 4 GB LPDDR4-2400 MHz RAM (onboard) |
Storage | 32 GB eMMC |
Storage Capability | Supports SD, SDHC, SDXC. |
Graphic Card | Intel UHD Graphics 600 |
Display Screen / Design / Resolution | 11.6″ HD (1366 x 768), Touch Display, IPS, BrightView, 220 nits, 50% NTSC |
Camera | 720p HD camera |
Operation System | Chrome Os |
Audio & Video | HD audio, dual speakers, integrated microphone |
Network / Connectivity Technology | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo ( |
Keyboard Feature | Pick and spill-resistant ,, Full-size,, Backlit keyboard with skirt anchored keycaps |
Interface | 2 USB 3.1 Type-C® Gen 1 (Power delivery, data transfer, DisplayPort™); |
2 USB 3.1 Gen 1; | |
1 Stereo headphone/microphone combo jack | |
Battery / Power Supply | HP Long Life 2-cell, 47 Wh Li-ion polymer |
Dimensions | (W x D x H)29.5 x 20.53 x 2.09 cm |
Weight | 1.45kg |
Remark | 1 Year Limited Warranty from HP Malaysia |